Usage Statistics for lux

Summary Period: April 2009
Generated 11-Oct-2009 13:44 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for April 2009
Total Hits 44516
Total Files 43456
Total Pages 33255
Total Visits 690
Total kB Files 3234961
Total kB In 0
Total kB Out 0
Total Unique Sites 201
Total Unique URLs 22104
. Avg Max
Hits per Hour 61 526
Hits per Day 1483 7204
Files per Day 1448 6957
Pages per Day 1108 5769
Visits per Day 23 68
kB Files per Day 107832 479491
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 43456
Code 206 - Partial Content 5
Code 301 - Moved Permanently 1
Code 304 - Not Modified 148
Code 403 - Forbidden 16
Code 404 - Not Found 890

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 863 1.94% 854 1.97% 453 1.36% 10 1.45% 9 4.48% 148429 4.59% 0 0.00% 0 0.00%
2 623 1.40% 617 1.42% 502 1.51% 8 1.16% 7 3.48% 28890 0.89% 0 0.00% 0 0.00%
3 601 1.35% 591 1.36% 492 1.48% 9 1.30% 12 5.97% 15696 0.49% 0 0.00% 0 0.00%
4 584 1.31% 573 1.32% 453 1.36% 9 1.30% 12 5.97% 28577 0.88% 0 0.00% 0 0.00%
5 698 1.57% 688 1.58% 477 1.43% 13 1.88% 12 5.97% 27462 0.85% 0 0.00% 0 0.00%
6 751 1.69% 687 1.58% 553 1.66% 28 4.06% 15 7.46% 40118 1.24% 0 0.00% 0 0.00%
7 1096 2.46% 1021 2.35% 473 1.42% 34 4.93% 14 6.97% 254230 7.86% 0 0.00% 0 0.00%
8 3284 7.38% 3199 7.36% 917 2.76% 38 5.51% 18 8.96% 122076 3.77% 0 0.00% 0 0.00%
9 1720 3.86% 1654 3.81% 583 1.75% 39 5.65% 16 7.96% 73533 2.27% 0 0.00% 0 0.00%
10 1079 2.42% 1067 2.46% 791 2.38% 44 6.38% 12 5.97% 198222 6.13% 0 0.00% 0 0.00%
11 1321 2.97% 1293 2.98% 648 1.95% 47 6.81% 11 5.47% 363389 11.23% 0 0.00% 0 0.00%
12 765 1.72% 759 1.75% 658 1.98% 35 5.07% 11 5.47% 210514 6.51% 0 0.00% 0 0.00%
13 739 1.66% 730 1.68% 566 1.70% 25 3.62% 9 4.48% 69476 2.15% 0 0.00% 0 0.00%
14 838 1.88% 828 1.91% 766 2.30% 15 2.17% 13 6.47% 154749 4.78% 0 0.00% 0 0.00%
15 871 1.96% 861 1.98% 484 1.46% 13 1.88% 11 5.47% 479491 14.82% 0 0.00% 0 0.00%
16 647 1.45% 638 1.47% 530 1.59% 17 2.46% 12 5.97% 32106 0.99% 0 0.00% 0 0.00%
17 705 1.58% 690 1.59% 591 1.78% 19 2.75% 20 9.95% 133870 4.14% 0 0.00% 0 0.00%
18 673 1.51% 657 1.51% 615 1.85% 13 1.88% 11 5.47% 11483 0.35% 0 0.00% 0 0.00%
19 713 1.60% 697 1.60% 649 1.95% 12 1.74% 10 4.98% 25738 0.80% 0 0.00% 0 0.00%
20 655 1.47% 622 1.43% 587 1.77% 14 2.03% 6 2.99% 49846 1.54% 0 0.00% 0 0.00%
21 894 2.01% 824 1.90% 711 2.14% 16 2.32% 15 7.46% 137366 4.25% 0 0.00% 0 0.00%
22 670 1.51% 609 1.40% 592 1.78% 21 3.04% 11 5.47% 20230 0.63% 0 0.00% 0 0.00%
23 707 1.59% 688 1.58% 620 1.86% 16 2.32% 11 5.47% 26977 0.83% 0 0.00% 0 0.00%
24 927 2.08% 902 2.08% 762 2.29% 30 4.35% 28 13.93% 59537 1.84% 0 0.00% 0 0.00%
25 742 1.67% 720 1.66% 625 1.88% 36 5.22% 25 12.44% 187720 5.80% 0 0.00% 0 0.00%
26 2249 5.05% 2232 5.14% 1889 5.68% 21 3.04% 18 8.96% 34295 1.06% 0 0.00% 0 0.00%
27 2934 6.59% 2920 6.72% 2494 7.50% 13 1.88% 14 6.97% 26194 0.81% 0 0.00% 0 0.00%
28 4832 10.85% 4823 11.10% 4232 12.73% 17 2.46% 18 8.96% 12572 0.39% 0 0.00% 0 0.00%
29 4131 9.28% 4055 9.33% 3773 11.35% 68 9.86% 32 15.92% 167720 5.18% 0 0.00% 0 0.00%
30 7204 16.18% 6957 16.01% 5769 17.35% 41 5.94% 31 15.42% 94455 2.92% 0 0.00% 0 0.00%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 75 2274 5.11% 74 2238 5.15% 47 1425 4.29% 6228 186834 5.78% 0 0 0.00% 0 0 0.00%
1 67 2032 4.56% 64 1937 4.46% 49 1486 4.47% 5323 159680 4.94% 0 0 0.00% 0 0 0.00%
2 69 2084 4.68% 68 2057 4.73% 45 1376 4.14% 5742 172257 5.32% 0 0 0.00% 0 0 0.00%
3 84 2539 5.70% 82 2489 5.73% 58 1761 5.30% 13870 416092 12.86% 0 0 0.00% 0 0 0.00%
4 61 1848 4.15% 60 1828 4.21% 50 1504 4.52% 5237 157123 4.86% 0 0 0.00% 0 0 0.00%
5 55 1669 3.75% 54 1641 3.78% 46 1406 4.23% 3284 98517 3.05% 0 0 0.00% 0 0 0.00%
6 55 1657 3.72% 54 1622 3.73% 46 1409 4.24% 2172 65151 2.01% 0 0 0.00% 0 0 0.00%
7 71 2153 4.84% 68 2066 4.75% 49 1488 4.47% 10695 320855 9.92% 0 0 0.00% 0 0 0.00%
8 56 1692 3.80% 55 1658 3.82% 49 1494 4.49% 4188 125639 3.88% 0 0 0.00% 0 0 0.00%
9 47 1436 3.23% 47 1413 3.25% 37 1129 3.39% 3524 105716 3.27% 0 0 0.00% 0 0 0.00%
10 46 1390 3.12% 45 1376 3.17% 37 1120 3.37% 2658 79729 2.46% 0 0 0.00% 0 0 0.00%
11 44 1343 3.02% 44 1326 3.05% 36 1095 3.29% 4224 126730 3.92% 0 0 0.00% 0 0 0.00%
12 62 1877 4.22% 62 1862 4.28% 45 1360 4.09% 7694 230815 7.14% 0 0 0.00% 0 0 0.00%
13 56 1682 3.78% 55 1672 3.85% 46 1399 4.21% 2562 76874 2.38% 0 0 0.00% 0 0 0.00%
14 56 1708 3.84% 55 1672 3.85% 47 1421 4.27% 3554 106616 3.30% 0 0 0.00% 0 0 0.00%
15 62 1876 4.21% 61 1856 4.27% 50 1512 4.55% 4310 129293 4.00% 0 0 0.00% 0 0 0.00%
16 67 2038 4.58% 64 1926 4.43% 54 1633 4.91% 2507 75219 2.33% 0 0 0.00% 0 0 0.00%
17 68 2067 4.64% 63 1906 4.39% 53 1606 4.83% 4031 120923 3.74% 0 0 0.00% 0 0 0.00%
18 57 1730 3.89% 56 1696 3.90% 40 1228 3.69% 2769 83085 2.57% 0 0 0.00% 0 0 0.00%
19 54 1624 3.65% 53 1593 3.67% 37 1117 3.36% 614 18428 0.57% 0 0 0.00% 0 0 0.00%
20 60 1804 4.05% 59 1781 4.10% 39 1188 3.57% 3871 116127 3.59% 0 0 0.00% 0 0 0.00%
21 64 1942 4.36% 62 1885 4.34% 42 1288 3.87% 4093 122781 3.80% 0 0 0.00% 0 0 0.00%
22 66 2007 4.51% 66 1981 4.56% 47 1414 4.25% 2574 77218 2.39% 0 0 0.00% 0 0 0.00%
23 68 2044 4.59% 65 1975 4.54% 46 1396 4.20% 2109 63257 1.96% 0 0 0.00% 0 0 0.00%

Top 30 of 22104 Total URLs
# Hits kB F kB In kB Out URL
1 212 0.48% 202 0.01% 0 0.00% 0 0.00% /debian/dists/
2 202 0.45% 372 0.01% 0 0.00% 0 0.00% /debian/
3 146 0.33% 81 0.00% 0 0.00% 0 0.00% /
4 108 0.24% 8 0.00% 0 0.00% 0 0.00% /debian/project/trace/ftp-master.debian.org
5 98 0.22% 108 0.00% 0 0.00% 0 0.00% /debian/doc/
6 90 0.20% 72 0.00% 0 0.00% 0 0.00% /debian/dists/testing/
7 87 0.20% 48 0.00% 0 0.00% 0 0.00% /debian/project/
8 87 0.20% 46 0.00% 0 0.00% 0 0.00% /debian/tools/
9 85 0.19% 67 0.00% 0 0.00% 0 0.00% /debian/dists/stable/
10 85 0.19% 69 0.00% 0 0.00% 0 0.00% /debian/dists/unstable/
11 84 0.19% 46 0.00% 0 0.00% 0 0.00% /debian/pool/
12 79 0.18% 163 0.01% 0 0.00% 0 0.00% /debian/indices/
13 77 0.17% 59 0.00% 0 0.00% 0 0.00% /debian/dists/oldstable/
14 70 0.16% 57 0.00% 0 0.00% 0 0.00% /debian/dists/etch/
15 60 0.13% 91 0.00% 0 0.00% 0 0.00% /log/
16 56 0.13% 33 0.00% 0 0.00% 0 0.00% /debian/project/trace/
17 55 0.12% 273050 8.44% 0 0.00% 0 0.00% /debian/ls-lR.gz
18 48 0.11% 29 0.00% 0 0.00% 0 0.00% /etc/
19 45 0.10% 34 0.00% 0 0.00% 0 0.00% /bin/
20 44 0.10% 35 0.00% 0 0.00% 0 0.00% /ftpsyncnew/
21 42 0.09% 25 0.00% 0 0.00% 0 0.00% /debian/pool/contrib/m/mockobjects/
22 40 0.09% 22 0.00% 0 0.00% 0 0.00% /debian/pool/non-free/m/mbrola-en1/
23 39 0.09% 39 0.00% 0 0.00% 0 0.00% /debian/README
24 38 0.09% 47 0.00% 0 0.00% 0 0.00% /debian/README.CD-manufacture
25 38 0.09% 468 0.01% 0 0.00% 0 0.00% /debian/README.mirrors.html
26 37 0.08% 34 0.00% 0 0.00% 0 0.00% /debian/README.html
27 37 0.08% 300 0.01% 0 0.00% 0 0.00% /debian/README.mirrors.txt
28 34 0.08% 19 0.00% 0 0.00% 0 0.00% /debian/pool/non-free/m/mbrola-es1/
29 34 0.08% 20 0.00% 0 0.00% 0 0.00% /debian/pool/non-free/m/mbrola/
30 33 0.07% 30 0.00% 0 0.00% 0 0.00% /debian/dists/unstable/main/i18n/

Top 10 of 22104 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 55 0.12% 273050 8.44% 0 0.00% 0 0.00% /debian/ls-lR.gz
2 7 0.02% 90125 2.79% 0 0.00% 0 0.00% /debian/indices/md5sums.gz
3 33 0.07% 50641 1.57% 0 0.00% 0 0.00% /debian/ls-lR.patch.gz
4 3 0.01% 46934 1.45% 0 0.00% 0 0.00% /debian/indices/files/typical.files
5 3 0.01% 41963 1.30% 0 0.00% 0 0.00% /debian/dists/testing/Contents-amd64.gz
6 2 0.00% 40817 1.26% 0 0.00% 0 0.00% /debian/pool/main/l/linux-2.6/linux-image-2.6.26-1-amd64_2.6.26-13_amd64.deb
7 3 0.01% 40495 1.25% 0 0.00% 0 0.00% /debian/dists/stable/Contents-i386.gz
8 2 0.00% 39392 1.22% 0 0.00% 0 0.00% /debian/dists/stable/main/installer-i386/20090123lenny1/images/hd-media/boot.img.gz
9 2 0.00% 32847 1.02% 0 0.00% 0 0.00% /debian/dists/oldstable/main/installer-amd64/20070308etch5/images/hd-media/boot.img.gz
10 2 0.00% 31317 0.97% 0 0.00% 0 0.00% /debian/dists/oldstable/main/installer-i386/20070308etch5/images/hd-media/boot.img.gz

Top 10 of 142 Total Entry Pages
# Hits Visits URL
1 202 0.45% 116 16.93% /debian/
2 212 0.48% 82 11.97% /debian/dists/
3 146 0.33% 68 9.93% /
4 70 0.16% 25 3.65% /debian/dists/etch/
5 56 0.13% 22 3.21% /debian/project/trace/
6 87 0.20% 17 2.48% /debian/tools/
7 87 0.20% 15 2.19% /debian/project/
8 48 0.11% 13 1.90% /etc/
9 31 0.07% 12 1.75% /debian/dists/etch/main/
10 85 0.19% 12 1.75% /debian/dists/stable/

Top 10 of 161 Total Exit Pages
# Hits Visits URL
1 202 0.45% 113 16.54% /debian/
2 212 0.48% 84 12.30% /debian/dists/
3 85 0.19% 39 5.71% /debian/dists/unstable/
4 146 0.33% 35 5.12% /
5 70 0.16% 21 3.07% /debian/dists/etch/
6 56 0.13% 21 3.07% /debian/project/trace/
7 90 0.20% 16 2.34% /debian/dists/testing/
8 87 0.20% 16 2.34% /debian/tools/
9 85 0.19% 14 2.05% /debian/dists/stable/
10 98 0.22% 14 2.05% /debian/doc/

Top 30 of 201 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 35490 79.72% 35143 80.87% 1578587 48.80% 0 0.00% 0 0.00% 13 1.88% 66.249.73.207
2 3841 8.63% 3836 8.83% 64025 1.98% 0 0.00% 0 0.00% 1 0.14% 66.249.65.116
3 704 1.58% 704 1.62% 177914 5.50% 0 0.00% 0 0.00% 56 8.12% 84.23.0.70
4 561 1.26% 547 1.26% 63798 1.97% 0 0.00% 0 0.00% 99 14.35% 208.36.144.7
5 538 1.21% 526 1.21% 308956 9.55% 0 0.00% 0 0.00% 3 0.43% 212.117.171.142
6 487 1.09% 426 0.98% 243485 7.53% 0 0.00% 0 0.00% 1 0.14% 212.117.161.210
7 337 0.76% 326 0.75% 145423 4.50% 0 0.00% 0 0.00% 2 0.29% 213.135.232.1
8 326 0.73% 325 0.75% 144355 4.46% 0 0.00% 0 0.00% 3 0.43% 80.218.58.34
9 260 0.58% 256 0.59% 203831 6.30% 0 0.00% 0 0.00% 1 0.14% 212.117.165.14
10 218 0.49% 218 0.50% 168 0.01% 0 0.00% 0 0.00% 108 15.65% 217.173.110.58
11 181 0.41% 33 0.08% 11723 0.36% 0 0.00% 0 0.00% 1 0.14% 158.64.77.195
12 131 0.29% 33 0.08% 0 0.00% 0 0.00% 0 0.00% 3 0.43% 88.191.19.23
13 91 0.20% 80 0.18% 57283 1.77% 0 0.00% 0 0.00% 43 6.23% 74.6.8.108
14 80 0.18% 5 0.01% 5452 0.17% 0 0.00% 0 0.00% 1 0.14% 195.24.78.86
15 68 0.15% 33 0.08% 28848 0.89% 0 0.00% 0 0.00% 1 0.14% 90.129.0.158
16 64 0.14% 48 0.11% 10353 0.32% 0 0.00% 0 0.00% 29 4.20% 74.6.22.172
17 60 0.13% 60 0.14% 4 0.00% 0 0.00% 0 0.00% 0 0.00% 194.109.137.218
18 60 0.13% 51 0.12% 40120 1.24% 0 0.00% 0 0.00% 31 4.49% 74.6.8.91
19 47 0.11% 46 0.11% 62 0.00% 0 0.00% 0 0.00% 2 0.29% 140.105.5.88
20 41 0.09% 36 0.08% 5226 0.16% 0 0.00% 0 0.00% 16 2.32% 72.30.142.186
21 40 0.09% 39 0.09% 47 0.00% 0 0.00% 0 0.00% 1 0.14% 85.25.124.167
22 37 0.08% 35 0.08% 36 0.00% 0 0.00% 0 0.00% 1 0.14% 62.45.182.221
23 36 0.08% 29 0.07% 4698 0.15% 0 0.00% 0 0.00% 22 3.19% 72.30.65.48
24 32 0.07% 27 0.06% 3965 0.12% 0 0.00% 0 0.00% 11 1.59% 65.55.230.231
25 29 0.07% 29 0.07% 2 0.00% 0 0.00% 0 0.00% 0 0.00% 141.76.2.128
26 27 0.06% 24 0.06% 873 0.03% 0 0.00% 0 0.00% 7 1.01% 65.55.230.232
27 26 0.06% 25 0.06% 17 0.00% 0 0.00% 0 0.00% 1 0.14% 66.249.72.52
28 20 0.04% 17 0.04% 85 0.00% 0 0.00% 0 0.00% 8 1.16% 65.55.210.96
29 20 0.04% 13 0.03% 8 0.00% 0 0.00% 0 0.00% 5 0.72% 65.55.211.86
30 18 0.04% 12 0.03% 20 0.00% 0 0.00% 0 0.00% 12 1.74% 74.6.8.112

Top 10 of 201 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 35490 79.72% 35143 80.87% 1578587 48.80% 0 0.00% 0 0.00% 13 1.88% 66.249.73.207
2 538 1.21% 526 1.21% 308956 9.55% 0 0.00% 0 0.00% 3 0.43% 212.117.171.142
3 487 1.09% 426 0.98% 243485 7.53% 0 0.00% 0 0.00% 1 0.14% 212.117.161.210
4 260 0.58% 256 0.59% 203831 6.30% 0 0.00% 0 0.00% 1 0.14% 212.117.165.14
5 704 1.58% 704 1.62% 177914 5.50% 0 0.00% 0 0.00% 56 8.12% 84.23.0.70
6 337 0.76% 326 0.75% 145423 4.50% 0 0.00% 0 0.00% 2 0.29% 213.135.232.1
7 326 0.73% 325 0.75% 144355 4.46% 0 0.00% 0 0.00% 3 0.43% 80.218.58.34
8 3841 8.63% 3836 8.83% 64025 1.98% 0 0.00% 0 0.00% 1 0.14% 66.249.65.116
9 561 1.26% 547 1.26% 63798 1.97% 0 0.00% 0 0.00% 99 14.35% 208.36.144.7
10 91 0.20% 80 0.18% 57283 1.77% 0 0.00% 0 0.00% 43 6.23% 74.6.8.108

Usage by Location for April 2009

Top 30 of 30 Total Locations
# Hits Files kB F kB In kB Out Location
1 40759 91.56% 40213 92.54% 1850652 57.21% 0 0.00% 0 0.00% United States
2 1951 4.38% 1605 3.69% 947718 29.30% 0 0.00% 0 0.00% Luxembourg
3 714 1.60% 712 1.64% 177918 5.50% 0 0.00% 0 0.00% Great Britain (UK)
4 331 0.74% 327 0.75% 144404 4.46% 0 0.00% 0 0.00% Switzerland
5 218 0.49% 218 0.50% 168 0.01% 0 0.00% 0 0.00% Ireland
6 135 0.30% 37 0.09% 1 0.00% 0 0.00% 0 0.00% France
7 104 0.23% 92 0.21% 12543 0.39% 0 0.00% 0 0.00% Germany
8 97 0.22% 95 0.22% 40 0.00% 0 0.00% 0 0.00% Netherlands
9 59 0.13% 54 0.12% 76 0.00% 0 0.00% 0 0.00% Italy
10 25 0.06% 20 0.05% 11 0.00% 0 0.00% 0 0.00% Australia
11 21 0.05% 18 0.04% 50617 1.56% 0 0.00% 0 0.00% China
12 20 0.04% 16 0.04% 5153 0.16% 0 0.00% 0 0.00% Russian Federation
13 14 0.03% 11 0.03% 6 0.00% 0 0.00% 0 0.00% Unresolved/Unknown
14 14 0.03% 12 0.03% 10 0.00% 0 0.00% 0 0.00% Slovenia
15 10 0.02% 7 0.02% 13 0.00% 0 0.00% 0 0.00% Tunisia
16 7 0.02% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Poland
17 6 0.01% 4 0.01% 7 0.00% 0 0.00% 0 0.00% India
18 5 0.01% 1 0.00% 7 0.00% 0 0.00% 0 0.00% Colombia
19 4 0.01% 2 0.00% 13 0.00% 0 0.00% 0 0.00% Brazil
20 4 0.01% 4 0.01% 20288 0.63% 0 0.00% 0 0.00% Spain
21 4 0.01% 4 0.01% 2 0.00% 0 0.00% 0 0.00% Norway
22 2 0.00% 2 0.00% 10060 0.31% 0 0.00% 0 0.00% Argentina
23 2 0.00% 1 0.00% 5 0.00% 0 0.00% 0 0.00% Chile
24 2 0.00% 1 0.00% 6 0.00% 0 0.00% 0 0.00% Korea (South)
25 2 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% Taiwan
26 2 0.00% 1 0.00% 4 0.00% 0 0.00% 0 0.00% Ukraine
27 1 0.00% 1 0.00% 5012 0.15% 0 0.00% 0 0.00% Costa Rica
28 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Finland
29 1 0.00% 1 0.00% 5112 0.16% 0 0.00% 0 0.00% Mexico
30 1 0.00% 1 0.00% 5113 0.16% 0 0.00% 0 0.00% Venezuela


Generated by Webalizer Version 2.01