Usage Statistics for lux

Summary Period: March 2009
Generated 11-Oct-2009 13:44 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for March 2009
Total Hits 5045
Total Files 4969
Total Pages 3911
Total Visits 75
Total kB Files 330960
Total kB In 0
Total kB Out 0
Total Unique Sites 41
Total Unique URLs 2236
. Avg Max
Hits per Hour 23 75
Hits per Day 560 834
Files per Day 552 828
Pages per Day 434 620
Visits per Day 8 15
kB Files per Day 36773 77538
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 4969
Code 304 - Not Modified 4
Code 403 - Forbidden 10
Code 404 - Not Found 62

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
23 166 3.29% 159 3.20% 80 2.05% 8 10.67% 5 12.20% 26282 7.94% 0 0.00% 0 0.00%
24 834 16.53% 828 16.66% 620 15.85% 9 12.00% 11 26.83% 64487 19.48% 0 0.00% 0 0.00%
25 542 10.74% 536 10.79% 513 13.12% 7 9.33% 7 17.07% 26990 8.16% 0 0.00% 0 0.00%
26 562 11.14% 553 11.13% 526 13.45% 8 10.67% 9 21.95% 18377 5.55% 0 0.00% 0 0.00%
27 573 11.36% 548 11.03% 511 13.07% 11 14.67% 10 24.39% 58024 17.53% 0 0.00% 0 0.00%
28 563 11.16% 554 11.15% 216 5.52% 11 14.67% 11 26.83% 10597 3.20% 0 0.00% 0 0.00%
29 559 11.08% 556 11.19% 453 11.58% 5 6.67% 5 12.20% 6301 1.90% 0 0.00% 0 0.00%
30 629 12.47% 624 12.56% 508 12.99% 9 12.00% 9 21.95% 77538 23.43% 0 0.00% 0 0.00%
31 617 12.23% 611 12.30% 484 12.38% 15 20.00% 10 24.39% 42365 12.80% 0 0.00% 0 0.00%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 18 165 3.27% 18 164 3.30% 17 153 3.91% 586 5278 1.59% 0 0 0.00% 0 0 0.00%
1 20 182 3.61% 20 181 3.64% 18 166 4.24% 1163 10469 3.16% 0 0 0.00% 0 0 0.00%
2 18 170 3.37% 18 169 3.40% 17 159 4.07% 26 238 0.07% 0 0 0.00% 0 0 0.00%
3 26 235 4.66% 26 234 4.71% 21 192 4.91% 2049 18441 5.57% 0 0 0.00% 0 0 0.00%
4 40 362 7.18% 39 357 7.18% 26 238 6.09% 6552 58965 17.82% 0 0 0.00% 0 0 0.00%
5 21 190 3.77% 20 186 3.74% 12 115 2.94% 1691 15217 4.60% 0 0 0.00% 0 0 0.00%
6 24 219 4.34% 24 218 4.39% 18 169 4.32% 808 7271 2.20% 0 0 0.00% 0 0 0.00%
7 18 165 3.27% 18 165 3.32% 15 141 3.61% 766 6893 2.08% 0 0 0.00% 0 0 0.00%
8 22 205 4.06% 22 205 4.13% 18 168 4.30% 36 323 0.10% 0 0 0.00% 0 0 0.00%
9 24 224 4.44% 24 221 4.45% 20 183 4.68% 1109 9979 3.02% 0 0 0.00% 0 0 0.00%
10 20 185 3.67% 20 184 3.70% 17 159 4.07% 35 316 0.10% 0 0 0.00% 0 0 0.00%
11 27 247 4.90% 26 242 4.87% 20 187 4.78% 34 309 0.09% 0 0 0.00% 0 0 0.00%
12 19 176 3.49% 19 175 3.52% 14 130 3.32% 40 362 0.11% 0 0 0.00% 0 0 0.00%
13 22 199 3.94% 21 197 3.96% 15 140 3.58% 2061 18550 5.61% 0 0 0.00% 0 0 0.00%
14 25 228 4.52% 23 207 4.17% 16 144 3.68% 2491 22416 6.77% 0 0 0.00% 0 0 0.00%
15 24 221 4.38% 24 217 4.37% 16 144 3.68% 1882 16935 5.12% 0 0 0.00% 0 0 0.00%
16 23 209 4.14% 22 201 4.05% 15 136 3.48% 1525 13723 4.15% 0 0 0.00% 0 0 0.00%
17 20 187 3.71% 20 185 3.72% 16 147 3.76% 1138 10245 3.10% 0 0 0.00% 0 0 0.00%
18 23 211 4.18% 23 209 4.21% 18 167 4.27% 776 6987 2.11% 0 0 0.00% 0 0 0.00%
19 19 173 3.43% 19 172 3.46% 15 141 3.61% 1024 9220 2.79% 0 0 0.00% 0 0 0.00%
20 22 206 4.08% 22 205 4.13% 18 168 4.30% 1891 17015 5.14% 0 0 0.00% 0 0 0.00%
21 32 288 5.71% 31 281 5.66% 23 210 5.37% 2940 26460 7.99% 0 0 0.00% 0 0 0.00%
22 23 208 4.12% 22 205 4.13% 20 181 4.63% 5522 49697 15.02% 0 0 0.00% 0 0 0.00%
23 21 190 3.77% 21 189 3.80% 19 173 4.42% 628 5649 1.71% 0 0 0.00% 0 0 0.00%

Top 30 of 2236 Total URLs
# Hits kB F kB In kB Out URL
1 58 1.15% 89 0.03% 0 0.00% 0 0.00% /debian/
2 28 0.56% 2 0.00% 0 0.00% 0 0.00% /debian/project/trace/ftp-master.debian.org
3 26 0.52% 14 0.00% 0 0.00% 0 0.00% /debian/project/
4 24 0.48% 17 0.01% 0 0.00% 0 0.00% /debian/dists/
5 24 0.48% 16 0.00% 0 0.00% 0 0.00% /debian/dists/unstable/
6 23 0.46% 16 0.00% 0 0.00% 0 0.00% /debian/dists/oldstable/
7 23 0.46% 19 0.01% 0 0.00% 0 0.00% /debian/doc/
8 23 0.46% 11 0.00% 0 0.00% 0 0.00% /debian/pool/
9 22 0.44% 15 0.00% 0 0.00% 0 0.00% /debian/dists/testing/
10 21 0.42% 10 0.00% 0 0.00% 0 0.00% /
11 21 0.42% 14 0.00% 0 0.00% 0 0.00% /debian/dists/stable/
12 21 0.42% 25 0.01% 0 0.00% 0 0.00% /debian/indices/
13 21 0.42% 103235 31.19% 0 0.00% 0 0.00% /debian/ls-lR.gz
14 20 0.40% 10 0.00% 0 0.00% 0 0.00% /debian/tools/
15 16 0.32% 10 0.00% 0 0.00% 0 0.00% /debian/project/trace/
16 13 0.26% 7 0.00% 0 0.00% 0 0.00% /debian/doc/FAQ/
17 12 0.24% 82 0.02% 0 0.00% 0 0.00% /debian/README.mirrors.txt
18 11 0.22% 10 0.00% 0 0.00% 0 0.00% /debian/README
19 11 0.22% 13 0.00% 0 0.00% 0 0.00% /debian/README.CD-manufacture
20 11 0.22% 10 0.00% 0 0.00% 0 0.00% /debian/README.html
21 11 0.22% 105 0.03% 0 0.00% 0 0.00% /debian/README.mirrors.html
22 10 0.20% 6 0.00% 0 0.00% 0 0.00% /bin/
23 10 0.20% 5 0.00% 0 0.00% 0 0.00% /debian/dists/oldstable/contrib/
24 10 0.20% 6 0.00% 0 0.00% 0 0.00% /debian/dists/oldstable/main/
25 10 0.20% 5 0.00% 0 0.00% 0 0.00% /debian/dists/oldstable/non-free/
26 10 0.20% 5 0.00% 0 0.00% 0 0.00% /debian/dists/stable/contrib/
27 10 0.20% 6 0.00% 0 0.00% 0 0.00% /debian/dists/stable/main/
28 10 0.20% 5 0.00% 0 0.00% 0 0.00% /debian/dists/stable/non-free/
29 10 0.20% 7 0.00% 0 0.00% 0 0.00% /debian/dists/testing/Contents-amd64.diff/
30 10 0.20% 7 0.00% 0 0.00% 0 0.00% /debian/dists/testing/Contents-i386.diff/

Top 10 of 2236 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 21 0.42% 103235 31.19% 0 0.00% 0 0.00% /debian/ls-lR.gz
2 1 0.02% 37569 11.35% 0 0.00% 0 0.00% /debian/pool/main/k/kernel-source-2.4.27/kernel-source-2.4.27_2.4.27.orig.tar.gz
3 3 0.06% 21472 6.49% 0 0.00% 0 0.00% /debian/dists/testing/main/binary-i386/Packages.gz
4 1 0.02% 15030 4.54% 0 0.00% 0 0.00% /debian/indices/files/typical.files
5 1 0.02% 12401 3.75% 0 0.00% 0 0.00% /debian/indices/md5sums.gz
6 2 0.04% 10976 3.32% 0 0.00% 0 0.00% /debian/dists/etch/main/binary-i386/Packages.gz
7 1 0.02% 7432 2.25% 0 0.00% 0 0.00% /debian/indices/files/arch-i386.files
8 1 0.02% 7399 2.24% 0 0.00% 0 0.00% /debian/indices/files/arch-amd64.files
9 1 0.02% 7392 2.23% 0 0.00% 0 0.00% /debian/dists/unstable/main/binary-i386/Packages.gz
10 1 0.02% 7329 2.21% 0 0.00% 0 0.00% /debian/dists/unstable/main/binary-amd64/Packages.gz

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 58 1.15% 30 40.54% /debian/
2 21 0.42% 12 16.22% /
3 6 0.12% 3 4.05% /debian/dists/testing/Release
4 11 0.22% 2 2.70% /debian/README.mirrors.html
5 3 0.06% 2 2.70% /debian/dists/etch/Release
6 16 0.32% 2 2.70% /debian/project/trace/
7 11 0.22% 1 1.35% /debian/README
8 11 0.22% 1 1.35% /debian/README.html
9 6 0.12% 1 1.35% /debian/dists/Debian5.0/non-free/
10 1 0.02% 1 1.35% /debian/dists/etch-proposed-updates/main/

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 58 1.15% 31 43.66% /debian/
2 24 0.48% 9 12.68% /debian/dists/unstable/
3 16 0.32% 3 4.23% /debian/project/trace/
4 3 0.06% 2 2.82% /debian/dists/etch/Release
5 21 0.42% 1 1.41% /
6 11 0.22% 1 1.41% /debian/README
7 11 0.22% 1 1.41% /debian/README.html
8 11 0.22% 1 1.41% /debian/README.mirrors.html
9 5 0.10% 1 1.41% /debian/dists/Debian4.0r7/non-free/binary-amd64/
10 1 0.02% 1 1.41% /debian/dists/Debian5.0/main/debian-installer/binary-i386/

Top 30 of 41 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4526 89.71% 4506 90.68% 160154 48.39% 0 0.00% 0 0.00% 16 21.33% 66.249.71.118
2 208 4.12% 208 4.19% 40619 12.27% 0 0.00% 0 0.00% 16 21.33% 84.23.0.70
3 44 0.87% 42 0.85% 63 0.02% 0 0.00% 0 0.00% 1 1.33% 78.88.192.24
4 35 0.69% 34 0.68% 21 0.01% 0 0.00% 0 0.00% 1 1.33% 66.249.73.207
5 25 0.50% 25 0.50% 18532 5.60% 0 0.00% 0 0.00% 2 2.67% 213.135.232.1
6 23 0.46% 8 0.16% 7377 2.23% 0 0.00% 0 0.00% 2 2.67% 158.169.9.45
7 21 0.42% 13 0.26% 24 0.01% 0 0.00% 0 0.00% 11 14.67% 72.30.87.95
8 16 0.32% 16 0.32% 1 0.00% 0 0.00% 0 0.00% 0 0.00% 194.109.137.218
9 16 0.32% 12 0.24% 7 0.00% 0 0.00% 0 0.00% 1 1.33% 212.103.133.3
10 15 0.30% 13 0.26% 5103 1.54% 0 0.00% 0 0.00% 5 6.67% 74.6.22.172
11 13 0.26% 12 0.24% 7 0.00% 0 0.00% 0 0.00% 1 1.33% 81.252.183.221
12 11 0.22% 6 0.12% 7304 2.21% 0 0.00% 0 0.00% 1 1.33% 217.169.46.98
13 11 0.22% 9 0.18% 5 0.00% 0 0.00% 0 0.00% 1 1.33% 90.157.188.49
14 10 0.20% 8 0.16% 4 0.00% 0 0.00% 0 0.00% 1 1.33% 24.210.243.65
15 10 0.20% 8 0.16% 4 0.00% 0 0.00% 0 0.00% 1 1.33% 65.184.65.24
16 10 0.20% 10 0.20% 52446 15.85% 0 0.00% 0 0.00% 1 1.33% 78.47.123.193
17 9 0.18% 8 0.16% 4 0.00% 0 0.00% 0 0.00% 1 1.33% 82.175.200.50
18 8 0.16% 8 0.16% 1 0.00% 0 0.00% 0 0.00% 0 0.00% 141.76.2.128
19 3 0.06% 3 0.06% 9 0.00% 0 0.00% 0 0.00% 1 1.33% 150.70.84.26
20 2 0.04% 1 0.02% 4905 1.48% 0 0.00% 0 0.00% 1 1.33% 189.28.1.142
21 2 0.04% 2 0.04% 9747 2.95% 0 0.00% 0 0.00% 0 0.00% 211.162.74.17
22 2 0.04% 1 0.02% 6 0.00% 0 0.00% 0 0.00% 1 1.33% 61.247.222.56
23 2 0.04% 1 0.02% 2 0.00% 0 0.00% 0 0.00% 1 1.33% 65.55.232.21
24 2 0.04% 1 0.02% 2 0.00% 0 0.00% 0 0.00% 1 1.33% 65.55.25.143
25 2 0.04% 1 0.02% 2 0.00% 0 0.00% 0 0.00% 1 1.33% 67.195.37.153
26 2 0.04% 1 0.02% 2 0.00% 0 0.00% 0 0.00% 1 1.33% 67.195.37.176
27 2 0.04% 1 0.02% 2 0.00% 0 0.00% 0 0.00% 1 1.33% 74.6.18.240
28 2 0.04% 1 0.02% 2 0.00% 0 0.00% 0 0.00% 1 1.33% 87.193.254.18
29 1 0.02% 1 0.02% 4898 1.48% 0 0.00% 0 0.00% 0 0.00% 187.5.121.102
30 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 194.181.132.129

Top 10 of 41 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4526 89.71% 4506 90.68% 160154 48.39% 0 0.00% 0 0.00% 16 21.33% 66.249.71.118
2 10 0.20% 10 0.20% 52446 15.85% 0 0.00% 0 0.00% 1 1.33% 78.47.123.193
3 208 4.12% 208 4.19% 40619 12.27% 0 0.00% 0 0.00% 16 21.33% 84.23.0.70
4 25 0.50% 25 0.50% 18532 5.60% 0 0.00% 0 0.00% 2 2.67% 213.135.232.1
5 2 0.04% 2 0.04% 9747 2.95% 0 0.00% 0 0.00% 0 0.00% 211.162.74.17
6 23 0.46% 8 0.16% 7377 2.23% 0 0.00% 0 0.00% 2 2.67% 158.169.9.45
7 11 0.22% 6 0.12% 7304 2.21% 0 0.00% 0 0.00% 1 1.33% 217.169.46.98
8 15 0.30% 13 0.26% 5103 1.54% 0 0.00% 0 0.00% 5 6.67% 74.6.22.172
9 1 0.02% 1 0.02% 4967 1.50% 0 0.00% 0 0.00% 0 0.00% 80.33.57.211
10 1 0.02% 1 0.02% 4949 1.50% 0 0.00% 0 0.00% 0 0.00% 195.222.85.103

Usage by Location for March 2009

Top 16 of 16 Total Locations
# Hits Files kB F kB In kB Out Location
1 4630 91.77% 4590 92.37% 165321 49.95% 0 0.00% 0 0.00% United States
2 219 4.34% 214 4.31% 47923 14.48% 0 0.00% 0 0.00% Great Britain (UK)
3 48 0.95% 33 0.66% 25909 7.83% 0 0.00% 0 0.00% Luxembourg
4 45 0.89% 42 0.85% 63 0.02% 0 0.00% 0 0.00% Poland
5 27 0.54% 21 0.42% 12 0.00% 0 0.00% 0 0.00% Slovenia
6 25 0.50% 24 0.48% 5 0.00% 0 0.00% 0 0.00% Netherlands
7 20 0.40% 19 0.38% 52448 15.85% 0 0.00% 0 0.00% Germany
8 13 0.26% 12 0.24% 7 0.00% 0 0.00% 0 0.00% France
9 5 0.10% 4 0.08% 14629 4.42% 0 0.00% 0 0.00% China
10 4 0.08% 3 0.06% 9 0.00% 0 0.00% 0 0.00% Japan
11 3 0.06% 2 0.04% 9804 2.96% 0 0.00% 0 0.00% Brazil
12 2 0.04% 1 0.02% 6 0.00% 0 0.00% 0 0.00% Korea (South)
13 1 0.02% 1 0.02% 4909 1.48% 0 0.00% 0 0.00% Argentina
14 1 0.02% 1 0.02% 4949 1.50% 0 0.00% 0 0.00% Belarus
15 1 0.02% 1 0.02% 4967 1.50% 0 0.00% 0 0.00% Spain
16 1 0.02% 1 0.02% 0 0.00% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.01